| Sno | District | DSP-1 | DSP-2 | INS. | SI | H.Const. | Const. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | AGAR | 1 | 0 | 1 | 2 | 3 | 13 | 20 |
| 2 | ALIRAJPUR | 1 | 0 | 1 | 2 | 4 | 17 | 25 |
| 3 | ANUPPUR | 1 | 0 | 1 | 2 | 5 | 17 | 26 |
| 4 | ASHOK NAGAR | 1 | 0 | 1 | 2 | 5 | 17 | 26 |
| 5 | BALAGHAT | 1 | 1 | 0 | 2 | 4 | 17 | 25 |
| 6 | BARWANI | 1 | 0 | 1 | 2 | 5 | 17 | 26 |
| 7 | BETUL | 1 | 1 | 0 | 2 | 4 | 17 | 25 |
| 8 | BHIND | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 9 | BHOPAL | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 10 | BURHANPUR | 1 | 0 | 1 | 2 | 5 | 17 | 26 |
| 11 | CHHATARPUR | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 12 | CHHINDWARA | 1 | 1 | 0 | 2 | 4 | 17 | 25 |
| 13 | DAMOH | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 14 | DATIA | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 15 | DEWAS | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 16 | DHAR | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 17 | DINDORI | 1 | 0 | 1 | 2 | 5 | 17 | 26 |
| 18 | GUNA | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 19 | GWALIOR | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 20 | HARDA | 1 | 0 | 1 | 2 | 5 | 17 | 26 |
| 21 | HOSHANGABAD | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 22 | INDORE | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 23 | JABALPUR | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 24 | JHABUA | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 25 | KANTI | 1 | 0 | 1 | 2 | 5 | 17 | 26 |
| 26 | KHANDWA | 1 | 1 | 0 | 2 | 5 | 16 | 25 |
| 27 | KHARGONE | 1 | 1 | 0 | 2 | 5 | 16 | 25 |
| 28 | MANDLA | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 29 | MANDSAUR | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 30 | MORENA | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 31 | NARSINGHPUR | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 32 | NEEMUCH | 1 | 0 | 1 | 2 | 5 | 17 | 26 |
| 33 | PANNA | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 34 | RAISEN | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 35 | RAJGARH | 1 | 1 | 0 | 2 | 4 | 17 | 25 |
| 36 | RATLAM | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 37 | REWA | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 38 | SAGAR | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 39 | SATNA | 1 | 1 | 0 | 2 | 5 | 16 | 25 |
| 40 | SEHORE | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 41 | SEONI | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 42 | SHAHDOL | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 43 | SHAJAPUR | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 44 | SHEOPUR | 1 | 0 | 1 | 2 | 5 | 17 | 26 |
| 45 | SHIVPURI | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 46 | SIDHI | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 47 | SINGRAULI | 1 | 0 | 1 | 2 | 4 | 17 | 25 |
| 48 | TIKAMGARH | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 49 | UJJAIN | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| 50 | UMARIA | 1 | 0 | 1 | 2 | 5 | 17 | 26 |
| 51 | VIDISHA | 1 | 1 | 0 | 2 | 5 | 17 | 26 |
| Total | 51 | 38 | 13 | 102 | 247 | 860 | 1311 | |
| Note:- This Data is Based on Statistical Data 2020 | ||||||||




