header-inner

S. No. Name of State Area in Sq. KM  Projected Population as on 1 st Oct. 2016
(In Thousands)
No. of Police Disstt. Police Stations Total Sanctioned Strength (Civil & Armed) Total Police Expenditure 2016-2017 (Rs. in Crore) No. of Armed Battaliions
1 Andhra Pradesh 61,048 2,849.24 8
2 Arunachal pradesh 83,743 1,322 21 101 13,160 NA 7
3 Assam 78,438 32,673 35 347 65,611 2,581.53 29
4 Bihar 94,163 1,04,600 44 1,064 1,12,687 4395.52 19
5 Chhatisgarh 1,35,191 26,070 28 428 70,300 2,053.62 22
6 Goa 3,702 1,991 2 26 8,312 265.89 3
7 Gujarat 1,96,022 63,264 40 650 1,06,831 3,161.65 20
8 Haryana 44,212 27,712 21 295 63,746 3,373.53 9
9 Himachal pradesh 55,673 7,129 13 116 16,932 676.94 7
10 Jammu Kashmir 1,01,387 12,946 25 222 84,954 2,748.26 36
11 Jharkhand 79,714 33,916 26 506 85,268 2,579.73 20
12 Karnataka 1,91,791 62,713 30 951 1,14,912 4,020.62 13
13 Kerala 38,863 35,796 20 520 63,785 2,578.34 10
14 Madhya Pradesh 3,08,245 78,542 51 1,095 1,15,726 3,937.63 22
15 Maharashtra 3,07,713 1,20,914 36 1,162 2,40,224 9,262.56 16
16 Manipur 22,327 2,609 16 100 32,677 895.12 15
17 Meghalaya 22,429 2,792 11 39 15,335 448.49 6
18 Mizoram 21,081 1,070 8 38 9,807 507.08 8
19 Nagaland 16,579 2,395 11 78 21,573 1,103.53 16
20 Orissa 1,55,707 42,679 36 614 66,439 2,617.89 22
21 Punjab 50,362 29,267 24 399 87,672 3,914.13 20
22 Rajasthan 3,42,239 73,523 36 861 1,04,451 3,288.77 16
23 Sikkim 7,096 651 4 29 6,081 305.18 4
24 Tamilnadu 1,30,058 69,610 33 1,541 1,36,002 5,543.93 15
25 Telangana 18 721 63,064 NA 13
26 Tripura 10,486 3,851 8 81 27,421 688.44 12
27 Uttar pradesh 2,40,928 2,20,106 75 1,528 4,13,254 13,785.00 33
28 Uttarakhand 53,483 10,711 13 156 21,096 1,010.31 5
29 West Bengal 88,752 94,035 32 585 1,34,867 5,469.48 26
30 A&N Islands 8,249 556 3 24 4,468 227.70 1
31 Chandigarh 114 1,817 1 17 6,721 379.08 1
32 D&N Haveli 491 427 1 2 334 24.45 0
33 Daman & Diu 112 338 2 5 500 24.42 0
34 Delhi 1,483 21,648 13 192 84,417 5,728.90 15
35 Lakshdweep 32 82 1 16 562 27.30 0
36 Pondichery 480 1,694 2 53 4,227 188.68 1
All India 31,66,414 12,77,770 758 15,579 24,64,484 90,662.94 470
Note-This Data is Based on Statistical Data 2020  (as on 01-01-2017)
Menu
Skip to content