
| S.No. | Particulars | No. |
|---|---|---|
| 1 | Sanctioned Strength of Civil Police & Other’s (Gos+NGOs) | 1,01,822 |
| 2 | Sanctioned Strength of State Armed Police Battalions (NGOs) | 24,618 |
| 3 | Sanctioned Strength of Total State Police Force (Gos+NGOs) | 1,26,440 |
| 4 | Ratio of Police Per 1 Lakh of Population | |
| 1. Civil Police & Others | 140.02 | |
| 2. Total Police | 174.1 | |
| 5 | Ratio of Police Per 100sq. Kms Area | |
| 1. Civil Police & Others | 33.03 | |
| 2. Total Police | 41.02 | |
| 6 | Ratio of Area per Policeman (Civil & Others) | 3.03 Sq. Kms. |
| 7 | Ratio of Area per Policeman (Total) | 2.44 Sq. Kms. |
| 8 | Ratio of Population per Policeman (Civil & Others) | 713.27 persons |
| 9 | Ratio of Population per Policeman (Total) | 574.04 persons |
| 10 | Zone I.G. | 11 |
| 11 | Range D.I.G. | 15 |
| 12 | Number of Police Districts | 52 |
| 13 | Number of Armed Police Battalions | 22 |
| 14 | Number of C.S.P. | 53 |
| 15 | Number of S.D.O.P. | 185 |
| 16 | Number of Police Station (D.E.F.) | 972 |
| 17 | A.J.K. Police Station | 51 |
| 18 | Women Police Station | 10 |
| 19 | Railways Police Station | 28 |
| 20 | C.I.D. Police Station | 1 |
| 21 | C.I.D. (Vig) Police Station | 1 |
| 22 | S.T.F. Police Station | 1 |
| 23 | Cyber Police Station | 1 |
| 24 | Narcotics Police Station | 1 |
| 25 | Traffic Police Station | 51 |
| 26 | Total Police Station | 1117 |
| 27 | Number of Out Posts | 623 |
| Note – Ratio of Population to Police Force & Area to Police Force as Per Statistical Data-2020 (As On 01.01.2020) | ||




