S. No. Name of State Civil Police per Lakh  of Population Total Police per Lakh  of Population Civil Police per 100 Sq. KM of Area Total Police per 100 Sq. KM of Area
Sanctioned Sanctioned Sanctioned Sanctioned
1 Andhra Pradesh
2 Arunachal pradesh 645.8 995.5 10.2 15.7
3 Assam 106.1 200.8 44.2 83.6
4 Bihar 88.4 107.7 98.2 119.7
5 Chhatisgarh 174.4 269.7 33.6 52.0
6 Goa 282.8 417.5 152.1 224.5
7 Gujarat 133.5 168.9 43.1 54.5
8 Haryana 213.1 230.0 133.5 144.2
9 Himachal pradesh 148.8 237.5 19.1 30.4
10 Jammu Kashmir 417.9 679.8 51.5 83.8
11 Jharkhand 186.4 251.4 79.3 107.0
12 Karnataka 163.1 183.2 53.3 59.9
13 Kerala 150.8 178.2 138.9 164.1
14 Madhya Pradesh 111.2 147.3 28.3 37.5
15 Maharashtra 182.1 198.7 71.5 78.1
16 Manipur 710.1 1252.5 83.0 146.4
17 Meghalaya 280.8 549.2 35.0 68.4
18 Mizoram 360.6 916.5 18.3 46.5
19 Nagaland 379.4 900.8 54.8 130.1
20 Orissa 94.7 155.7 25.9 42.7
21 Punjab 235.4 299.6 136.8 174.1
22 Rajasthan 121.3 142.1 26.1 30.5
23 Sikkim 381.3 934.1 35.0 85.7
24 Tamilnadu 174.1 195.4 93.2 104.6
25 Telangana
26 Tripura 325.6 712.0 119.6 261.5
27 Uttar pradesh 171.3 187.8 156.5 171.5
28 Uttarakhand 150.5 197.0 30.1 39.4
29 West Bengal 114.6 143.4 121.4 152.0
30 A&N Islands 673.9 803.6 45.4 54.2
31 Chandigarh 318.9 369.9 5082.5 5895.6
32 D&N Haveli 82.9 82.9 72.1 72.1
33 Daman & Diu 147.9 147.9 446.4 446.4
34 Delhi 347.4 390.0 5071.3 5692.3
35 Lakshdweep 685.4 685.4 1756.3 1756.3
36 Pondichery 195.1 249.5 688.5 880.6
All India 155.68 192.87 62.82 77.83
Note- This Data is Based on Statistical Data 2020    (as on 01-01-2017)
Menu
Skip to content